Ency Worth Traffichttps://insta.encylife.com
59EncyScore™ C+
booking.com — Website Worth Report
Generated: 2026-10-17 01:58 UTC · https://insta.encylife.com/report/booking.com
$ 29,145,069.00 USDEstimated website worth (range $ 9,617,873.00 – $ 87,435,207.00)
Verified global rank
| Rank (Majestic Million) | #71 |
Index updated | 2026-10-17 |
Estimates (from the verified rank)
| Daily | Monthly | Yearly |
| Unique visitors | 1,982,210 | 60,259,184 | 723,110,208 |
| Pageviews | 8,515,820 | 258,880,928 | 3,106,571,136 |
| Ad revenue (USD) | $ 13,308.00 | $ 404,563.20 | $ 4,854,758.40 |
| Uncertainty band | 19,885,531 – 180,777,552 visits/month (×0.33 – ×3) |
Website information
| Domain age | 28.5 y (1998-04-17) |
Registrar | MarkMonitor Inc. |
| IP | 52.85.151.5 | Server location | United States |
| ISP | Amazon.com, Inc. | SSL | DigiCert Inc → 2027-04-22 |
| Security headers | 1/6 | Mozilla Observatory | — |
EncyScore breakdown
| Global popularity | 15 / 20 |
| Security | 3 / 15 |
| Trust | 15 / 15 |
| Content & mobile | 3 / 10 |
| Reachability | 5 / 10 |
Every figure is either verified real data (sources: Majestic Million, Google PageSpeed, Mozilla Observatory, RDAP, ip-api) or a clearly-labeled algorithmic estimate derived from the verified rank with an ×0.33–×3 uncertainty band. Estimates are for comparison purposes only, not financial advice. Report generated by Ency Worth Traffic.